BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
6820 | R&S | 3,390 SF | Drive-In | 70% | $10.00/SF NNN | VIEW BROCHURE |
6830 | A-B | 3,788 SF | Drive-In Dock High | 50% | $10.50/SF NNN | VIEW BROCHURE |
6830 | G-H | 3,788 SF | Drive-In | 50% | $10.50/SF NNN | VIEW BROCHURE |
6850 | E | 5,086 SF | Drive-In & Dock High | 25% | $11.00/SF NNN | VIEW BROCHURE |
6870 | H | 2,006 SF | Drive-In | 50% | $11.00/SF NNN | VIEW BROCHURE |
6880 | A-H | 3,087-13,560 SF | Drive-In | TBD | Subject to Quote | VIEW BROCHURE |
BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
6800 | 106-107 | 3,329 SF | N/A | 100% | $10.00/SF NNN | VIEW BROCHURE |
6800 | 112 | 1,656 | N/A | 100% | $12.00/SF NNN | VIEW BROCHURE |
6820 | A | 2,174 SF | N/A | 100% | $10.50/SF NNN | VIEW BROCHURE |
BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
Build-to-Suit | N/A | 35,250 SF *Divisible to 6,000 SF | N/A | Build-to-Suit | Negotiable | VIEW BROCHURE |
Colliers Denver
4643 South Ulster Street | Suite 1000 | Denver, CO 80237
Phone: 303.745.5800 Fax: 303.745.5888 www.colliers.com