BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
6820 | C | 1,075 SF | Drive-In | 50% | $11.00/SF NNN | VIEW BROCHURE |
6820 | K-M | 8,235 SF | Drive-In | 80% | $11.00/SF NNN | VIEW BROCHURE |
6820 | R&S | 3,390 SF | Drive-In | 70% | $10.00/SF NNN | VIEW BROCHURE |
6830 | A-B | 3,788 SF | Drive-In Dock High | 50% | $10.50/SF NNN | VIEW BROCHURE |
6870 | G | 2,012 SF | Drive-In | 40% | $12.00/SF NNN | VIEW BROCHURE |
6880 | A | 6,036 SF | Drive-In | TBD | Subject to Quote | VIEW BROCHURE |
BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
6800 | 106-107 | 3,329 SF | N/A | 100% | $10.00/SF NNN | VIEW BROCHURE |
6800 | 112 | 1,656 SF | N/A | 100% | $12.00/SF NNN | VIEW BROCHURE |
6810 | A | 1,462 SF | N/A | 100% | $11.50/SF NNN | VIEW BROCHURE |
6820 | A | 2,174 SF | N/A | 100% | $10.50/SF NNN | VIEW BROCHURE |
BUILDING | SUITE | SIZE | LOADING | OFFICE | RATE | BROCHURE |
---|---|---|---|---|---|---|
Yard | N/A | 3.1 Acres | N/A | N/A | Negotiable | VIEW BROCHURE |
Colliers Denver
4643 South Ulster Street | Suite 1000 | Denver, CO 80237
Phone: 303.745.5800 Fax: 303.745.5888 www.colliers.com